- Details
- Hits: 4881
|
P/N NL610-10733-250B |
![]() |
Part Information
|
|
per AMS-C-7438 |
|
|
|
|
|
|
|
|
|
Inventory Information
| Part Number | Quantity on Hand | List Price | Our Price per Unit | Purchase |
| NL610-10733-250 | 0 | 1,328.60 | 1190.00 | |
| Stock Information | ||||
| 0 | ||||
- Details
- Hits: 3931
|
P/N NL610-11133-1000B |
![]() |
Part Information
|
|
per AMS-C-7438 |
|
|
|
|
|
|
|
|
|
Inventory Information
| Part Number | Quantity on Hand | List Price | Our Price per Unit | Purchase |
| NL610-11133-100 | 0 | 1,750.02 | 1681.00 | |
| Stock Information | ||||
| 0 | ||||
- Details
- Hits: 6562
|
P/N NL610-11133-500B |
![]() |
Part Information
|
|
per AMS-C-7438 |
|
|
|
|
|
|
|
|
|
Inventory Information
| Part Number | Quantity on Hand | List Price | Our Price per Unit | Purchase |
| NL610-11133-500 | 4 | 1,424.00 | 1308.48 | |
| Stock Information | ||||
| 0 | ||||
- Details
- Hits: 4201
|
P/N NL610-11133-750B |
![]() |
Part Information
|
|
per AMS-C-7438 |
|
|
|
|
|
|
|
|
|
Inventory Information
| Part Number | Quantity on Hand | List Price | Our Price per Unit | Purchase |
| NL610-11133-750 | 9 | 2,018.34 | 1960.00 | |
| Stock Information | ||||
| 0 | ||||
- Details
- Hits: 4247
|
P/N NL610-11133-375B |
![]() |
Part Information
|
|
per AMS-C-7438
|
|
|
| |
|
|
|
|
|
Inventory Information
| Part Number | Quantity on Hand | List Price | Our Price per Unit | Purchase |
| NL610-11133-375 | 21 | 1,756.00 | 1658.00 | |
| Stock Information | ||||
| 0 | ||||
